To learn more about your TomTom model, you can refer to the table below. The table consists of the serial number prefix and the model number to help you identify your device.
You can also click the link in the update column to see detailed instructions on how to update your device.
Note: If you're unsure how to find the serial number of your device, please watch the video.
- Wi-Fi®
Products - MyDrive Connect
Products - TomTom HOME
Products
Click here to see detailed instructions on how to update your device.
Serial Number Prefix | Model Name | Model Number | Internal Memory |
---|---|---|---|
ZL | TomTom GO 52 | N/A | 16GB |
ZF | TomTom GO 520 Wi-Fi | 1PN5.002.00 | 16GB |
ZN | TomTom GO 520 Wi-Fi | N/A | 16GB |
ZB | TomTom GO 5200 Wi-Fi | N/A | 16GB |
ZO | TomTom GO 5200 Wi-Fi | N/A | 16GB |
ZE | TomTom GO 620 Wi-Fi | 1PN6.019.00 | 16GB |
ZA | TomTom GO 6200 Wi-Fi | N/A | 16GB |
ZW | TomTom GO Expert | 1YB7.002.20 | 32GB |
ZV | TomTom GO Expert | 1YB6.002.20 | 32GB |
ZU | TomTom GO Discover | 1YB5.002.00 | 32GB |
ZV | TomTom GO Discover | 1YB6.002.00 | 32GB |
ZW | TomTom GO Discover | 1YB7.002.00 | 32GB |
ZW | TomTom GO Camper Max | 1YB7.002.10 | 32GB |
YC | TomTom GO Camper Max | 1YB7.002.10 | 32GB |
YC | TomTom GO Exclusive | 1YB7.002.50 | 32GB |
ZW | TomTom GO Exclusive | 1YB7.002.50 | 32GB |
X5 | TomTom GO Basic / GO Classic | 1BA5.054.00 | 16GB |
X6 | TomTom GO Basic / GO Classic | 1BA6.002.00 | 16GB |
X7 | TomTom GO Basic / GO Classic | 1BA5.002.01 | 16GB |
X8 | TomTom GO Basic / GO Classic | 1BA6.002.01 | 16GB |
G3 | TomTom GO Classic | 4BG5.001.01 | 16GB |
G4 | TomTom GO Classic | 4BG5.001.02 | 16GB |
G5 | TomTom GO Classic | 4BG5.001.03 | 16GB |
ZA | TomTom GO Camper | N/A | 16GB |
ZE | TomTom GO Essential | 1PN6.002.10 (6” without TMC cable) / 1PN6.002.11 (6” with TMC cable) | 16GB |
ZN | TomTom GO Essential | 1PN5.002.10 (5” without TMC cable) / 1PN5.002.11 (5” with TMC cable) | 16GB |
ZR | TomTom GO Premium | 1PL6.002.30 | 16GB |
ZS | TomTom GO Premium | 1PL5.002.30 | 16GB |
ZT | TomTom GO Premium X | N/A | 16GB |
ZF | TomTom GO PROFESSIONAL 520 | N/A | 16GB |
ZE | TomTom GO PROFESSIONAL 620 | N/A | 16GB |
ZA | TomTom GO PROFESSIONAL 6200 | N/A | 16GB |
ZA | TomTom GO PROFESSIONAL 6250 | N/A | 16GB |
ZE | TomTom GO Supreme | 1PN6.019.02 (6” NAM) / 1PN6.106.02 (6” APAC) | 16GB |
ZN | TomTom GO Supreme | 1PN5.019.02 5 (5” NAM) / 1PN5.106.01 (5” APAC) | 16GB |
Click here to see detailed instructions on how to update your device.
Serial Number Prefix | Model Name | Model Number | Internal Memory |
---|---|---|---|
TC | TomTom GO 1000 | 4CS0.001.03 | 4GB |
TD | TomTom GO 1000 | 4CS0.001.01 | 2GB |
SE | TomTom GO 1005 / GO 2050 | 4CQ0.001.03 | 4GB |
SF | TomTom GO 1005 / GO 2050 | 4CQ0.001.01 | 2GB |
SQ | TomTom GO 1005 / GO 2050 | 4CR5.002.01 | 8GB |
SR | TomTom GO 1005 / GO 2050 | 4CR5.001.01 | 4GB |
SE | TomTom GO 1050 | 4CQ0.001.03 | 4GB |
SJ | TomTom GO 1050 World | 4CQ0.001.07 | 8GB |
TC | TomTom GO 2405 | 4CS0.001.03 | 4GB |
TJ | TomTom GO 2435 | 4CT4.001.01 | 4GB |
SE | TomTom GO 2505 | 4CQ0.001.03 | 4GB |
SE | TomTom GO 2535 | 4CQ0.001.03 | 4GB |
SN | TomTom GO 2535 | 4CT5.001.01 | 4GB |
SM | TomTom GO 2535 TM WTE | 4CT5.001.00 | 8GB |
SA | TomTom GO Freemont | 4CQ0.002.01 | 4GB |
SE | TomTom GO Freemont | 4CQ0.001.03 | 4GB |
TA | TomTom GO LIVE 1000 | 4CS0.002.01 | 4GB |
TB | TomTom GO LIVE 1000 | 4CS0.002.00 | 2GB |
SA | TomTom GO LIVE 1005 | 4CQ0.002.01 | 4GB |
SB | TomTom GO LIVE 1005 | 4CQ0.002.00 | 2GB |
SI | TomTom GO LIVE 1005 | 4CQ0.002.02 | 8GB |
ST | TomTom GO LIVE 1005 | 4CR5.002.02 | 8GB |
ST | TomTom GO LIVE 1005 / Camper & Caravan | 4CR5.002.02 | 8GB |
SA | TomTom GO LIVE 1050 / GO LIVE 2050 | 4CQ0.002.01 | 4GB |
SB | TomTom GO LIVE 1050 / GO LIVE 2050 | 4CQ0.002.00 | 2GB |
SE | TomTom GO LIVE 1050 / GO LIVE 2050 | 4CQ0.001.03 | 4GB |
SI | TomTom GO LIVE 1050 / GO LIVE 2050 | 4CQ0.002.02 | 8GB |
SP | TomTom GO LIVE 1050 / GO LIVE 2050 | N/A | 8GB |
FQ | TomTom GO LIVE 1535 | 4ER5.052.00 | 4GB |
SI | TomTom GO LIVE 2050 World | 4CQ0.002.02 | 8GB |
ST | TomTom GO LIVE 2050 World | 4CR5.002.02 | 8GB |
SL | TomTom GO LIVE 2535 M | 4CT5.017.01 | 4GB |
FA | TomTom GO LIVE 820 | 4ER4.001.05 | 8GB |
FT | TomTom GO LIVE 820 | 4ER4.001.00/4ER.001.03 | 2GB |
FU | TomTom GO LIVE 820 | 4ER4.001.01/4ER4.001.04 | 4GB |
FB | TomTom GO LIVE 825 | 4ER5.001.05 | 8GB |
FW | TomTom GO LIVE 825 | 4ER5.001.01 | 4GB |
FY | TomTom GO LIVE 825 | 4ER5.001.00 | 2GB |
VL | TomTom GO 40 | 1FC4.002.00 / 1FC4.002.01 / 1FC4.002.02 | 8GB |
VM | TomTom GO 40 | 1FC4.019.00 / 1FC4.019.01 | 8GB |
VY | TomTom GO 40 | N/A | 4GB |
QL | TomTom GO 400 | 1FA4.002.00 | 8GB |
QM | TomTom GO 400 | 1FA4.002.00 | 8GB |
VF | TomTom GO 50 / 51 | 1FC5.002.05 | 8GB |
VH | TomTom GO 50 / 51 | 1FC5.002.00 / 1FC5.002.01 / 1FC5.002.02 | 8GB |
VI | TomTom GO 50 / 51 | 1FC5.019.00 / 1FC5.019.01 / 1FC5.019.02 | 8GB |
VX | TomTom GO 50 / 51 | N/A | 4GB |
VZ | TomTom GO 50 / 51 | N/A | 4GB |
QI | TomTom GO 500 / 510 | 1FA5.002.00 | 8GB |
QJ | TomTom GO 500 / 510 | 1FA5.002.00 | 8GB |
QT | TomTom GO 500 / 510 | 1FA5.002.59 | 8GB |
QT | TomTom GO 500 / 510 | 1FA5.002.09 | 8GB |
QV | TomTom GO 500 / 510 | 1FA5.019.01 | 8GB |
QX | TomTom GO 500 / 510 | 1FA5.002.53 | 8GB |
QX | TomTom GO 500 / 510 | 1FA5.002.01 / 1FA5.002.08 / 1FA5.002.09 / 1FA5.002.10 / 1FA5.002.11 / 1FA5.002.12 / 1FA5.069.01 | 8GB |
QY | TomTom GO 500 / 510 | N/A | 8GB |
QR | TomTom GO 5000 / 5100 | 4FL5.001.00 | 8GB |
QR | TomTom GO 5000 / 5100 | 1FL5.002.56 | 8GB |
V8 | TomTom GO 60 / 61 | N/A | 4GB |
VA | TomTom GO 60 / 61 | 1FC6.002.05 | 8GB |
VC | TomTom GO 60 / 61 | 1FC6.002.00 / 1FC6.002.01 / 1FC6.002.02 | 8GB |
VD | TomTom GO 60 / 61 | 1FC6.019.00 / 1FC6.019.01 / 1FC6.019.02 | 8GB |
VV | TomTom GO 60 / 61 | N/A | 4GB |
QE | TomTom GO 600 / 610 | 1FA6.002.00 | 8GB |
QF | TomTom GO 600 / 610 | 1FA6.002.00 | 8GB |
QS | TomTom GO 600 / 610 | 1FA6.002.09 | 8GB |
QS | TomTom GO 600 / 610 | 1FA6.002.54 | 8GB |
QU | TomTom GO 600610 | 1FA6.019.01 | 8GB |
QW | TomTom GO 600 / 610 | 1FA6.002.01 / 1FA5.002.08 / 1FA5.002.09 / 1FA6.002.10 / 1FA5.002.11 / 1FA6.069.01 | 8GB |
QW | TomTom GO 600 / 610 | 1FA6.002.54 | 8GB |
TomTom GO 6000 / 6100 | 1FL6.002.56 | 8GB | |
TomTom GO 6000 / 6100 | 4FL6.001.00 | 8GB |
Click here to see detailed instructions on how to update your device.
Serial Number Prefix | Model Name | Model Number | Internal Memory |
---|---|---|---|
B1 | TomTom GO | 4D00.001 | N/A |
M1 | TomTom GO 300 | 4D00.300 | N/A |
M3 | TomTom GO 500 (2005) | 4D00.500 | N/A |
V5 | TomTom GO 510 | 4V00.710 | N/A |
M2 | TomTom GO 520 | 4M00.000 | 512MB |
M4 | TomTom GO 520 | 4M00.001 | 1GB |
J1 | TomTom GO 530 | 4CH5.000.00 | 1GB |
J2 | TomTom GO 530 | 4CH5.000.01 | 2GB |
WT | TomTom GO 540 LIVE | 4CF5.002.00 | 1GB |
W3 | TomTom GO 550 LIVE | 4CP0.002.02 | 1GB |
JB | TomTom GO 630 | 4CJ6.000.00 | 2GB |
M5 | TomTom GO 700 | 4D00.700 | 2,5GB |
V5 | TomTom GO 710 | 4V00.710 | N/A |
M6 | TomTom GO 720 | EMEA: 4M00.002 APAC: 4M00.006 | 2GB |
M9 | TomTom GO 720 | N/A | 512MB |
J3 | TomTom GO 730 | 4CH7.000.02 | 1GB |
J4 | TomTom GO 730 | 4CH7.000.00 | 2GB |
J5 | TomTom GO 730 | Unknown | 4GB |
WL | TomTom GO 740 LIVE | 4CF7.002.01 | 2GB |
WR | TomTom GO 740 LIVE | 4CF7.017.01 | 2GB |
W6 | TomTom GO 750 | 4CP0.002.01 | 4GB |
W7 | TomTom GO 750 | 4CP0.002.05 | 2GB |
W8 | TomTom GO 750 | 4CP0.002.00 | 1GB |
W2 | TomTom GO 750 LIVE | 4CP0.002.03 | 4GB |
W4 | TomTom GO 750 LIVE | 4CP0.002.06 | 2GB |
V7 | TomTom GO 910 | 4V00.910 | 20GB |
M8 | TomTom GO 920 | 4M00.900 | 4GB |
J6 | TomTom GO 930 | 4CH9.000.00 / 4CH9.000.03 | 4GB |
WB | TomTom GO 940 LIVE | 4CF9.002.01 | 4GB |
W5 | TomTom GO 950 | 4CP9.002.01 | 4GB |
W1 | TomTom GO 950 LIVE | 4CP9.002.00 | 4GB |
DC | TomTom GO I90 | 4MC0.000.03 | 2GB |
Click here to see the list of devices that are no longer supported.
This video shows where to find the serial number of your navigation device. Your serial number can be found on a barcode sticker outside of your device, and this video shows different locations depending on your device model. This information is also available through the menu option of your device.