Speed Cameras
SPEED CAMERAS EUROPE AND DANGER ZONES COVERAGE
Speed Cameras Europe and TomTom Danger Zones are available in the below countries. You can use these services in any of these countries as long as your device has the corresponding map installed.
Speed Cameras are available for:
Andorra | Austria | Belgium |
Bulgaria | Croatia | Czech Republic |
Denmark | Estonia | Finland |
Germany | Gibraltar | Greece |
Hungary | Ireland | Italy |
Latvia | Lithuania | Luxembourg |
Malta | Monaco | Netherlands |
Norway | Poland | Portugal |
Romania | Russia | San Marino |
Serbia | Slovakia | Slovenia |
Spain | Sweden | Ukraine |
United Kingdom | Vatican City | |
Danger Zones are available for: | France |
Maps
MAP COVERAGE ON OUR NAVIGATION DEVICES
The map coverage depends on the type of device you have. See below for the details of what countries our European devices contain.
MAP COVERAGE - CENTRAL EUROPE
For devices that come with map coverage of Central Europe the following countries are included:
Austria | Belgium | Czech Republic |
Denmark | France | Germany |
Hungary | Italy | Liechtenstein |
Luxembourg | Monaco | Malta |
Netherlands | Poland | San Marino |
Slovakia | Slovenia | Switzerland |
Vatican City |
MAP COVERAGE - WESTERN EUROPE
For devices that come with map coverage of Western Europe the following countries are included:
Andorra | Austria | Belgium |
Denmark | Finland | France |
Germany | Gibraltar | Ireland |
Italy | Iceland | Liechtenstein |
Luxembourg | Madeira | Malta |
Monaco | Netherlands | Norway |
Portugal | San Marino | Spain (including Canary Islands) |
Switzerland | Sweden | United Kingdom (including Channel Islands) |
Vatican City |
MAP COVERAGE - EUROPE
For devices that come with map coverage of Europe the following countries are included:
Detailed coverage: | ||
Andorra | Austria | Belgium |
Croatia | Czech Republic | Cyprus |
Denmark | Estonia | Finland |
France | Germany | Gibraltar |
Greece | Hungary | Ireland |
Italy | Latvia | Liechtenstein |
Lithuania | Luxembourg | Madeira |
Malta | Monaco | Montenegro |
The Netherlands | Norway | Poland |
Portugal | Romania | San Marino |
Serbia | Slovakia | Slovenia |
Spain (including Canary Islands) | Sweden | Switzerland |
Vatican City | United Kingdom (including Channel Islands) | Iceland |
Partial coverage: | ||
Albania (70%) | Bosnia and Herzegovina (77%) | Bulgaria (75%) |
Macedonia (77%) | Russian Federation (75%) | Turkey (92%) |
Ukraine (45%) | ||
Connecting roads: | ||
Belarus | ||
Moldova |
WORLD MAPS
The GO 51, GO 61, GO 510, GO 610, GO 5100 and GO 6100 have access to World Maps. These devices come with a pre-installed regional map and the option to download additional maps from around the world at no extra cost through MyDrive Connect. You can find which regional maps are available for download in the list below.:
Africa | Australia | Europe |
Middle East | New Zealand | South America |
Southeast Asia | USA, Canada & Mexico |
TRUCK MAPS
The Trucker 5000/6000 has a special European map for trucks. Our map helps you find the quickest and safest route for your vehicle type, size, weight, cargo and speed. The countries covered in this map are listed below:
Andorra | Austria | Belgium |
Croatia | Czech Republic | Denmark |
Finland | France | Germany |
Greece | Hungary | Iceland |
Ireland | Italy | Luxembourg |
Netherlands | Norway | Poland |
Portugal | San Marino | Slovakia |
Slovenia | Spain | Sweden |
Switzerland | United Kingdom |
TOMTOM TRAFFIC
TomTom Traffic is available in the following countries:
Austria | Belgium | Czech Republic |
Denmark | Finland | France |
Germany | Greece | Hungary |
Ireland | Italy | Luxembourg |
Netherlands | Norway | Poland |
Portugal | Russia | Slovakia |
Spain | Sweden | Switzerland |
Turkey | United Kingdom |