To learn more about your Rider model, you can refer to the table below. The table consists of the serial number prefix and the model number to help you identify your device.
Note: If you're unsure how to find the serial number of your device, please watch the video.
- Wi-Fi®
Products - MyDrive Connect
Products - TomTom HOME
Products
Click here to see detailed instructions on how to update your device.
| Serial Number Prefix | Model Name | Model Number | Internal Memory |
|---|---|---|---|
| KF | TomTom Rider 500/550 | N/A | 8GB |
| KG | TomTom Rider 500/550 | N/A | 16GB |
Click here to see detailed instructions on how to update your device.
| Serial Number Prefix | Model Name | Model Number | Internal Memory |
|---|---|---|---|
| KE | TomTom Rider 40 | Rider 40 (WE): 1GE0.054.00 Rider 40 (CE): 1GE0.029.00 | 8GB |
| KA | TomTom Rider 400 | N/A | 16GB |
| KD | TomTom Rider 400 | Rider 400 Premium Pack: 1GE0.002.01 / Rider 400: 1GE0.002.00 | 16GB |
| KA | TomTom Rider 410 | N/A | 16GB |
| KD | TomTom Rider 410 | N/A | 16GB |
| KE | TomTom Rider 42 | N/A | 8GB |
| KD | TomTom Rider 420 | N/A | 16GB |
| KD | TomTom Rider 450 | N/A | 16GB |
Click here to see detailed instructions on how to update your device.
| Serial Number Prefix | Model Name | Model Number | Internal Memory |
|---|---|---|---|
| K4 | TomTom Rider | 4GD0.001.00 | 4GB |
| K1 | TomTom Rider (2006) | 4K00.115 | N/A |
| K2 | TomTom Rider 2nd Edition | 4K00.100 | N/A |
| K3 | TomTom Rider Pro | 4GC0.001.01 | 2GB |
| K3 | TomTom Urban Rider | 4GC0.001.01 | 2GB |
Watch the video
This video shows where to find the serial number of your navigation device. Your serial number can be found on a barcode sticker outside of your device, and this video shows different locations depending on your device model. This information is also available through the menu option of your device