This article applies to:
Tom by TomTom
| Road alerts | |
|---|---|
Speed cameras
| ![]() |
| Speeding while approaching a speed camera If you are exceeding the speed limit and approaching a speed camera, Tom lights up orange and blue. Make sure to slow down! | ![]() |
Obstacles
| ![]() |
Traffic
| ![]() |
| Exceeding speed limit Orange lights alert you when the maximum allowed speed is exceeded. | ![]() |
| Reporting events | |
|---|---|
| Report speed camera You can easily report speed cameras by tapping the center button. To confirm the report is successful, Tom lights up blue. | ![]() |
| Confirm speed camera If you receive an alert for a speed camera and you want to confirm the speed camera is still there, tap the center button. Tom will light up blue. | ![]() |
| Report obstacles To report obstacles, hold the center button a little longer until it lights up yellow. | ![]() |
| Remove event Getting a false alert for a speed camera that is gone already? Then tap the secondary button at the top. Tom will light up blue. | ![]() |
| Pairing | |
|---|---|
| Power on For the first time of use, hold the top button for 3 seconds to power on Tom. A white light appears confirming Tom is powered on. | ![]() |
| Pairing mode and auto-start When Tom tries to pair to a smartphone, it lights up white. When pairing is successful, the color changes to green. | ![]() |
| Pairing unsuccessful A pulsating white LED indicates Tom is unable to pair to a smartphone. | ![]() |
| Heartbeat A pulsating green LED is indicating a successful connection between Tom and the smartphone. This heartbeat repeats every 10 seconds | ![]() |
| Battery | |
|---|---|
| Low battery Red lights at the bottom of Tom appear when the battery is low. Charge Tom. | ![]() |
| Charging (while inactive) When Tom is charging, blinking lights appear, starting with red lights at the left bottom, changing to orange and when the battery is almost full, the lights change to green. | ![]() |














